Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 01.05.2023 10:54:06 | -9.46 | +148.68 | 4.8 | EASTERN NEW GUINEA REG., P.N.G. |
| 01.05.2023 08:18:12 | -6.12 | -81.37 | 5.0 | NEAR COAST OF NORTHERN PERU |
| 01.05.2023 07:02:32 | +25.97 | +128.49 | 5.1 | RYUKYU ISLANDS REGION |
| 01.05.2023 06:50:51 | +26.11 | +128.61 | 5.0 | RYUKYU ISLANDS REGION |
| 01.05.2023 06:22:10 | +26.08 | +128.49 | 5.6 | RYUKYU ISLANDS REGION |
| 01.05.2023 05:41:28 | +39.47 | +15.51 | 5.0 | SOUTHERN ITALY |
| 01.05.2023 05:22:36 | +26.23 | +128.5 | 5.1 | RYUKYU ISLANDS REGION |
| 01.05.2023 05:21:05 | +26.01 | +128.55 | 4.9 | RYUKYU ISLANDS REGION |
| 01.05.2023 03:16:22 | -29.79 | -177.58 | 5.1 | KERMADEC ISLANDS REGION |
| 01.05.2023 03:16:19 | -29.77 | -177.55 | 4.9 | KERMADEC ISLANDS REGION |


Global monitoring
Local monitoring