Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 03.05.2023 12:51:19 | +36.43 | +70.76 | 5.4 | HINDU KUSH REGION, AFGHANISTAN |
| 03.05.2023 09:20:54 | +37.65 | +35.5 | 4.3 | CENTRAL TURKEY |
| 03.05.2023 09:15:53 | -3.71 | +128.67 | 4.9 | SERAM, INDONESIA |
| 03.05.2023 08:04:06 | +28.06 | +105.1 | 4.8 | SICHUAN-GUIZHOU BORDER RG, CHINA |
| 03.05.2023 05:12:28 | +9.47 | -78.48 | 5.0 | PANAMA |
| 03.05.2023 04:23:07 | +3.44 | +125.74 | 5.1 | KEPULAUAN SANGIHE, INDONESIA |
| 02.05.2023 23:09:59 | -4.06 | +142.69 | 5.6 | NEW GUINEA, PAPUA NEW GUINEA |
| 02.05.2023 18:38:24 | +25.31 | +99.46 | 4.7 | YUNNAN, CHINA |
| 02.05.2023 18:27:25 | +25.66 | +99.23 | 5.1 | YUNNAN, CHINA |
| 02.05.2023 18:07:12 | -21.35 | +173.58 | 4.9 | VANUATU ISLANDS REGION |


Global monitoring
Local monitoring