Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 15.10.2022 04:15:08  | -5.46 | +153.14 | 5.0 | NEW IRELAND REGION, P.N.G. | 
| 15.10.2022 03:12:29  | -59.03 | -25.52 | 5.2 | EAST OF SOUTH SANDWICH ISLANDS | 
| 15.10.2022 00:04:43  | -60.78 | -20.06 | 5.1 | EAST OF SOUTH SANDWICH ISLANDS | 
| 14.10.2022 23:18:36  | +17 | +147.15 | 4.9 | MARIANA ISLANDS REGION | 
| 14.10.2022 23:09:21  | -45.14 | +95.74 | 4.8 | SOUTHEAST INDIAN RIDGE | 
| 14.10.2022 13:05:17  | -20.97 | -178.75 | 5.0 | FIJI ISLANDS | 
| 14.10.2022 08:08:12  | -31.9 | -178.09 | 4.7 | KERMADEC ISLANDS REGION | 
| 14.10.2022 05:12:53  | -30.26 | -177.7 | 5.0 | KERMADEC ISLANDS REGION | 
| 14.10.2022 03:53:54  | +52.04 | +105.68 | 4.8 | LAKE BAYKAL REGION, RUSSIA | 
| 14.10.2022 02:58:23  | +23.38 | +82.49 | 4.8 | SOUTHERN INDIA | 


 Global monitoring
 Local monitoring