Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 12.10.2022 08:42:55  | -23.5 | -179.88 | 4.4 | SOUTH OF FIJI ISLANDS | 
| 12.10.2022 04:22:53  | -23.74 | -179.87 | 4.8 | SOUTH OF FIJI ISLANDS | 
| 11.10.2022 23:54:02  | -20.78 | -177.8 | 4.9 | FIJI ISLANDS REGION | 
| 11.10.2022 23:28:55  | +32.22 | +142.45 | 4.9 | IZU ISLANDS, JAPAN REGION | 
| 11.10.2022 22:11:53  | -23.65 | -179.86 | 4.6 | SOUTH OF FIJI ISLANDS | 
| 11.10.2022 20:05:08  | +49.92 | +18.6 | 3.6 | CZECH REPUBLIC | 
| 11.10.2022 18:48:49  | +37.36 | +35.38 | 4.8 | TURKEY | 
| 11.10.2022 16:51:36  | -14.86 | +167.27 | 5.4 | VANUATU ISLANDS | 
| 11.10.2022 15:51:12  | -10.19 | +161.38 | 5.3 | SOLOMON ISLANDS | 
| 11.10.2022 14:28:05  | +37.52 | +141.52 | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 


 Global monitoring
 Local monitoring