Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region |
|---|---|---|---|---|
| 09.12.2022 06:49:03 | -56.4 | -26.65 | 5.0 | SOUTH SANDWICH ISLANDS REGION |
| 09.12.2022 06:41:22 | +45.27 | -27.96 | 4.6 | NORTHERN MID-ATLANTIC RIDGE |
| 09.12.2022 03:57:11 | +43.83 | +141.87 | 4.3 | HOKKAIDO, JAPAN REGION |
| 08.12.2022 16:51:10 | +0.38 | +123.87 | 4.5 | MINAHASSA PENINSULA, SULAWESI |
| 08.12.2022 16:45:26 | -63.1 | -163.6 | 5.2 | PACIFIC-ANTARCTIC RIDGE |
| 08.12.2022 14:44:03 | +45.18 | -27.84 | 5.1 | NORTHERN MID-ATLANTIC RIDGE |
| 08.12.2022 12:06:51 | -14.81 | -173.83 | 4.7 | SAMOA ISLANDS REGION |
| 08.12.2022 11:47:25 | +26.48 | +142.45 | 4.6 | BONIN ISLANDS REGION |
| 08.12.2022 11:46:11 | +30.63 | +23.02 | 4.2 | NEAR COAST OF LIBYA |
| 08.12.2022 06:58:56 | -2.75 | +139.12 | 5.4 | NEAR N COAST OF PAPUA, INDONESIA |


Global monitoring
Local monitoring