Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 11.10.2022 02:06:57  | +47.49 | +152.35 | 4.6 | KURIL ISLANDS | 
| 10.10.2022 22:24:41  | +23.94 | +122.28 | 5.6 | TAIWAN REGION | 
| 10.10.2022 20:55:10  | -19.96 | -176.55 | 5.0 | FIJI ISLANDS | 
| 10.10.2022 19:09:32  | -4.82 | +153.46 | 5.1 | NEW IRELAND REGION, P.N.G. | 
| 10.10.2022 15:37:19  | +38.48 | +45.03 | 4.2 | NORTHWESTERN IRAN | 
| 10.10.2022 15:17:48  | +23.49 | +121.62 | 5.0 | TAIWAN | 
| 10.10.2022 01:58:51  | -16.47 | +178.01 | 4.8 | FIJI ISLANDS | 
| 10.10.2022 00:10:41  | -3.84 | +142.95 | 5.2 | NEAR N COAST OF NEW GUINEA, PNG. | 
| 09.10.2022 19:38:04  | -1.39 | -23.9 | 5.4 | CENTRAL MID-ATLANTIC RIDGE | 
| 09.10.2022 16:49:16  | +26.41 | +128.18 | 4.6 | RYUKYU ISLANDS | 


 Global monitoring
 Local monitoring