Global monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | 
|---|---|---|---|---|
| 09.10.2022 14:00:55  | +45.85 | +26.58 | 3.1 | ROMANIA | 
| 09.10.2022 13:02:44  | -6.85 | +106.1 | 4.9 | JAWA, INDONESIA | 
| 09.10.2022 12:55:50  | +3.73 | +127.01 | 4.9 | TALAUD ISLANDS, INDONESIA | 
| 09.10.2022 12:35:28  | -19.72 | -177.86 | 4.5 | FIJI ISLANDS REGION | 
| 09.10.2022 11:44:03  | +14.01 | +120.8 | 4.4 | LUZON, PHILIPPINE ISLANDS | 
| 09.10.2022 01:02:31  | +38.26 | +22.41 | 5.1 | GREECE | 
| 08.10.2022 23:45:41  | -17.32 | -178.16 | 4.5 | FIJI ISLANDS REGION | 
| 08.10.2022 17:42:22  | -54.33 | -132.93 | 5.1 | PACIFIC-ANTARCTIC RIDGE | 
| 08.10.2022 12:39:34  | -30.53 | -178.34 | 4.6 | KERMADEC ISLANDS, NEW ZEALAND | 
| 08.10.2022 12:39:30  | -30.45 | -178.26 | 4.7 | KERMADEC ISLANDS, NEW ZEALAND | 


 Global monitoring
 Local monitoring