Local monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | I felt earthquake | 
|---|---|---|---|---|---|
| 04.03.2024 15:05:31  | +48.64 | +24.61 | 1.7 | IVANO-FRANKIVSK OBLAST | Send message | 
| 01.03.2024 02:22:48  | +49.47 | +34.09 | 3.6 | POLTAVA OBLAST | Send message | 
| 18.02.2024 11:07:32  | +48.8 | +25.95 | 2.6 | TERNOPIL OBLAST | Send message | 
| 14.02.2024 06:49:10  | +48.53 | +27.44 | 1.9 | CHERNIVTSI OBLAST | Send message | 
| 06.02.2024 06:00:12  | +48.43 | +24.43 | 2.6 | IVANO-FRANKIVSK OBLAST | Send message | 
| 14.01.2024 06:52:12  | +46.89 | +32.95 | 3.2 | KHERSON OBLAST | Send message | 
| 29.12.2023 00:39:45  | +48.45 | +22.88 | 1.4 | ZAKARPATTIA OBLAST | Send message | 
| 28.12.2023 22:59:18  | +48.43 | +22.82 | 1.5 | ZAKARPATTIA OBLAST | Send message | 
| 28.11.2023 07:11:19  | +48.52 | +27.4 | 1.6 | CHERNIVTSI OBLAST | Send message | 
| 23.11.2023 06:39:12  | +48.36 | +26.32 | 2.0 | CHERNIVTSI OBLAST | Send message | 


 Global monitoring
 Local monitoring