Local monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | I felt earthquake |
|---|---|---|---|---|---|
| 03.06.2024 13:44:00 | +48.46 | +22.79 | 1.6 | ZAKARPATTIA OBLAST | Send message |
| 16.05.2024 01:43:10 | +48.08 | +33.36 | 2.7 | DNIPROPETROVSK OBLAST | Send message |
| 03.05.2024 02:06:32 | +48.6 | +27.38 | 1.1 | CHERNIVTSI OBLAST | Send message |
| 20.04.2024 02:26:49 | +48.43 | +25.12 | 1.4 | IVANO-FRANKIVSK OBLAST | Send message |
| 22.03.2024 07:00:16 | +48.05 | +33.33 | 3.0 | DNIPROPETROVSK OBLAST | Send message |
| 06.03.2024 22:48:42 | +49.61 | +34.19 | 1.8 | POLTAVA OBLAST | Send message |
| 04.03.2024 15:05:31 | +48.64 | +24.61 | 1.7 | IVANO-FRANKIVSK OBLAST | Send message |
| 01.03.2024 02:22:48 | +49.47 | +34.09 | 3.6 | POLTAVA OBLAST | Send message |
| 18.02.2024 11:07:32 | +48.8 | +25.95 | 2.6 | TERNOPIL OBLAST | Send message |
| 14.02.2024 06:49:10 | +48.53 | +27.44 | 1.9 | CHERNIVTSI OBLAST | Send message |


Global monitoring
Local monitoring