Local monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | I felt earthquake |
|---|---|---|---|---|---|
| 08.10.2024 19:36:41 | +48.07 | +33.37 | 3.3 | DNIPROPETROVSK OBLAST | Send message |
| 22.09.2024 18:43:59 | +48.24 | +26.5 | 2.4 | CHERNIVTSI OBLAST | Send message |
| 05.07.2024 07:00:02 | +48.08 | +33.37 | 2.8 | DNIPROPETROVSK OBLAST | Send message |
| 11.06.2024 07:00:16 | +48.03 | +33.43 | 2.7 | KRYVYI RIH, DNIPROPETROVSK OBLAST | Send message |
| 03.06.2024 13:44:00 | +48.46 | +22.79 | 1.6 | ZAKARPATTIA OBLAST | Send message |
| 16.05.2024 01:43:10 | +48.08 | +33.36 | 2.7 | DNIPROPETROVSK OBLAST | Send message |
| 03.05.2024 02:06:32 | +48.6 | +27.38 | 1.1 | CHERNIVTSI OBLAST | Send message |
| 20.04.2024 02:26:49 | +48.43 | +25.12 | 1.4 | IVANO-FRANKIVSK OBLAST | Send message |
| 22.03.2024 07:00:16 | +48.05 | +33.33 | 3.0 | DNIPROPETROVSK OBLAST | Send message |
| 06.03.2024 22:48:42 | +49.61 | +34.19 | 1.8 | POLTAVA OBLAST | Send message |


Global monitoring
Local monitoring