Local monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | I felt earthquake |
|---|---|---|---|---|---|
| 23.09.2023 12:53:01 | +48.57 | +22.94 | 2.0 | ZAKARPATTIA OBLAST | Send message |
| 14.09.2023 11:52:57 | +48.17 | +23.12 | 2.0 | ZAKARPATTIA OBLAST | Send message |
| 06.09.2023 12:56:00 | +48 | +25.97 | 3.1 | CHERNIVTSI OBLAST | Send message |
| 24.08.2023 22:29:34 | +48.35 | +26.57 | 1.6 | CHERNIVTSI OBLAST | Send message |
| 15.08.2023 16:43:07 | +48.61 | +22.66 | 2.2 | ZAKARPATTIA OBLAST | Send message |
| 10.08.2023 10:36:45 | +48.66 | +22.42 | 2.4 | DISTRICT OF UZHGOROD CITY | Send message |
| 31.07.2023 14:25:53 | +48.52 | +22.9 | 2.1 | ZAKARPATTIA OBLAST | Send message |
| 23.07.2023 21:42:05 | +49.49 | +33.99 | 2.6 | POLTAVA OBLAST | Send message |
| 08.06.2023 10:23:41 | +49.44 | +34.88 | 3.7 | POLTAVA OBLAST | Send message |
| 26.05.2023 21:38:49 | +49.49 | +34.09 | 3.5 | POLTAVA OBLAST | Send message |


Global monitoring
Local monitoring