Local monitoring
| Date\Time | Latitude | Longitude | Magnitude | Region | I felt earthquake |
|---|---|---|---|---|---|
| 15.08.2023 16:43:07 | +48.61 | +22.66 | 2.2 | ZAKARPATTIA OBLAST | Send message |
| 10.08.2023 10:36:45 | +48.66 | +22.42 | 2.4 | DISTRICT OF UZHGOROD CITY | Send message |
| 31.07.2023 14:25:53 | +48.52 | +22.9 | 2.1 | ZAKARPATTIA OBLAST | Send message |
| 23.07.2023 21:42:05 | +49.49 | +33.99 | 2.6 | POLTAVA OBLAST | Send message |
| 08.06.2023 10:23:41 | +49.44 | +34.88 | 3.7 | POLTAVA OBLAST | Send message |
| 26.05.2023 21:38:49 | +49.49 | +34.09 | 3.5 | POLTAVA OBLAST | Send message |
| 17.05.2023 02:27:58 | +48.59 | +27.41 | 2.2 | CHERNIVTSI OBLAST | Send message |
| 16.05.2023 11:55:26 | +48.77 | +22.83 | 1.1 | ZAKARPATTIA OBLAST | Send message |
| 12.05.2023 12:45:29 | +48.47 | +22.74 | 1.0 | ZAKARPATTIA OBLAST | Send message |
| 27.04.2023 13:34:53 | +48.5 | +24.51 | 2.2 | IVANO-FRANKIVSK OBLAST | Send message |


Global monitoring
Local monitoring