Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 15.12.2019 | Horodok | Be-7 | 0.007 |
| 12.12.2019 | Malyn | Be-7 | 0.008 |
| 08.12.2019 | Horodok | Be-7 | 0.01 |
| 05.12.2019 | Malyn | Be-7 | 0.112 |
| 04.12.2019 | Kamianets-Podilskyi | Be-7 | 0.009 |
| 01.12.2019 | Horodok | Be-7 | 0.008 |
| 28.11.2019 | Malyn | Be-7 | 0.01 |
| 24.11.2019 | Horodok | Be-7 | 0.007 |
| 21.11.2019 | Malyn | Be-7 | 0.017 |
| 17.11.2019 | Horodok | Be-7 | 0.008 |

