Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 17.10.2019 | Malyn | Be-7 | 0.215 |
| 13.10.2019 | Horodok | Be-7 | 0.173 |
| 10.10.2019 | Malyn | Be-7 | 0.231 |
| 06.10.2019 | Horodok | Be-7 | 0.008 |
| 03.10.2019 | Malyn | Be-7 | 0.036 |
| 02.10.2019 | Kamianets-Podilskyi | Be-7 | 0.031 |
| 29.09.2019 | Horodok | Be-7 | 0.008 |
| 26.09.2019 | Malyn | Be-7 | 0.112 |
| 22.09.2019 | Horodok | Be-7 | 0.008 |
| 19.09.2019 | Malyn | Be-7 | 0.008 |

