Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 15.09.2019 | Horodok | Be-7 | 0.008 |
| 12.09.2019 | Malyn | Be-7 | 0.274 |
| 08.09.2019 | Horodok | Be-7 | 0.008 |
| 05.09.2019 | Malyn | Be-7 | 0.116 |
| 04.09.2019 | Kamianets-Podilskyi | Be-7 | 0.008 |
| 01.09.2019 | Horodok | Be-7 | 0.073 |
| 29.08.2019 | Malyn | Be-7 | 0.107 |
| 25.08.2019 | Horodok | Be-7 | 0.256 |
| 22.08.2019 | Malyn | Be-7 | 0.008 |
| 21.08.2019 | Malyn | Be-7 | 0.01 |

