Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 14.11.2019 | Malyn | Be-7 | 0.158 |
| 10.11.2019 | Horodok | Be-7 | 0.008 |
| 07.11.2019 | Malyn | Be-7 | 0.008 |
| 06.11.2019 | Kamianets-Podilskyi | Be-7 | 0.013 |
| 03.11.2019 | Horodok | Be-7 | 0.015 |
| 31.10.2019 | Malyn | Be-7 | 0.015 |
| 27.10.2019 | Horodok | Be-7 | 0.022 |
| 24.10.2019 | Malyn | Be-7 | 0.207 |
| 23.10.2019 | Horodok | Be-7 | 0.008 |
| 20.10.2019 | Horodok | Be-7 | 0.103 |

