Concentration of radioactive substances in the air [ожидает перевода]
| Date | Observation site | Radionuclide | Concentration, μBk/m3 |
|---|---|---|---|
| 21.08.2019 | Kamianets-Podilskyi | Be-7 | 0.004 |
| 20.08.2019 | Horodok | Be-7 | 0.01 |
| 19.08.2019 | Malyn | Be-7 | 0.256 |
| 18.08.2019 | Horodok | Be-7 | 0.185 |
| 17.08.2019 | Malyn | Be-7 | 0.266 |
| 17.08.2019 | Kamianets-Podilskyi | Be-7 | 0.011 |
| 16.08.2019 | Horodok | Be-7 | 0.004 |
| 15.08.2019 | Malyn | Be-7 | 0.006 |
| 11.08.2019 | Horodok | Be-7 | 0.008 |
| 08.08.2019 | Malyn | Be-7 | 0.1 |

